Property Attributes
- MLS#26029991
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodMasterson Station
- Zip40511
- StyleSingle Family Residence
- Year Built2005
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1825
- Lot Size0.11 Acres
Data Source:
ImagineMLS
Property Description
Located in the desirable Masterson Station neighborhood of Lexington, this home has been extensively updated inside and out. Exterior improvements include a freshly pressure-washed and painted exterior, new gutters, a refurbished deck with new decking and railings, freshly painted entrance posts and garage door, updated exterior lighting, and professional landscaping that enhances curb appeal. Inside, the entire home has been freshly painted, including walls and ceilings. The kitchen features new cabinetry, updated fixtures, new appliances, and beautiful Taj Mahal quartz countertops. Additional upgrades include new flooring, carpet, door hardware, ceiling fans, and granite surrounds at the fireplace. The bathrooms have been renovated with new vanities, matching Taj Mahal quartz countertops, updated mirrors, and a remodeled primary bath featuring a new soaking tub and tiled shower. Major mechanical improvements include the replacement of two HVAC units and all smoke detectors, providing added comfort, efficiency, and peace of mind. Seller has had a home inspection done after all home improvements were made. Seller made all repairs from home inspection list.
| Price History | |
|---|---|
| 10/30/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2005 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38129800 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Masterson Station |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From New Circle take ext 7 (Leestown Road) away from town. Turn Right onto Greendale. L at Spur Road, L at Sandersville, R at Prichard, R at Winding Oak Trail. Home will be on the left |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4948.42 |
| Carport Y/N | false |
| Elementary School | Sandersville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leestown |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Unfinished,Walk-Out Access |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1825 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Driveway,Garage Faces Front,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1825 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: November 7, 2026 3:50 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than RE SOLUTIONS are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.