Property Attributes
- MLS#26029663
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodMasterson Station
- Zip40511
- StyleRanch
- Year Built1997
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1273
- Lot Size0.11 Acres
Data Source:
ImagineMLS
Property Description
Nestled in the heart of Masterson Station Neighborhood, a few blocks from Masterson Station Park walking path access and the Masterson Station Clubhouse & Pool, this 3 bedroom, 2 bath home awaits its next owner! Featuring new carpet, granite counter tops, and interior shutters in every room, this home is move in ready! If gardening is in the plans and enjoying the sun are appealing to you, this home features raised beds and a large back deck off the home office to host family and friends! This home is conveniently located close to the Leestown Road corridor, the VA Leestown Campus, and Citation Boulevard! Get your daily steps in and enjoy all the amenities of Masterson Station Park! Come and see all that his home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowthorpe Elementary School | Leestown Middle School | Bryan Station High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 19960770 |
| Community Features | Park,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Masterson Station |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Leestown Road,turn onto Masterson Station Drive,Turn Right onto Gateway Park Lane,Turn Left onto Gateway Park Circle. Home is on the Right. |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792.0 |
| Carport Y/N | No |
| Elementary School | Meadowthorpe |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leestown |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ea1bd24a-38cf-4142-9fbe-bbca1a963fb3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Great Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1273.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1273.0 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: November 7, 2026 3:50 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than RE SOLUTIONS are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.