Property Attributes
- MLS#26029177
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area001 - Fayette County NW
- NeighborhoodMasterson Station
- Zip40511
- StyleSingle Family Residence
- Year Built2020
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2303
- Lot Size0.12 Acres
Data Source:
ImagineMLS
Property Description
Step inside this beautiful, well-maintained home offering all the right spaces for comfortable living and entertaining! A versatile front room welcomes you and is perfect for a formal sitting area, home office, or playroom. Just around the corner, the impressive open floor plan is sure to wow! The bright, inviting kitchen features crisp finishes and a spacious walk-in pantry, while the generously sized great room offers plenty of space for those oversized, cozy sectionals. Upstairs, you'll find four spacious bedrooms and the convenience of a second-floor laundry room. Step outside to enjoy the fenced backyard and expanded patio, perfect for relaxing, grilling, or gathering with others. This home has so much to offer—don't miss your opportunity to make it yours! *Kitchen Refrigerator does not convey
| Elementary School | Middle School | High School |
|---|---|---|
| Sandersville Elementary School | Leestown Middle School | Bryan Station High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $400,000 |
| 10/30/2026 | 1$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Patio,Front Porch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2020 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 38279890 |
| Community Features | Park |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Masterson Station |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Outbound on Leestown Rd,Right on Citation,Left on Sandersville Rd,Right on Wigginton Point,Left on Thomas Park |
| High School | Bryan Station |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 001 - Fayette County NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5092.16 |
| Carport Y/N | No |
| Elementary School | Sandersville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Leestown |
| MLS Area Minor | 001 - Fayette County NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Other |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2303.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 2303.0 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: November 7, 2026 3:50 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than RE SOLUTIONS are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.